PRICING
Clear, transparent pricing for all our legal services. Every case is unique, and our pricing reflects the complexity and requirements of your specific legal needs.
POPULAR PACKAGES
SERVICE PRICING
Pricing varies based on case complexity, documentation requirements, and time involved. All prices are indicative and final pricing will be discussed during consultation.
Consultation & Legal Advice
Expert legal consultation and advice
| Service | Price Range |
|---|---|
| Initial Consultation (30 min) | ₹500 - ₹1,000 |
| Detailed Consultation (1 hour) | ₹1,500 - ₹3,000 |
| Follow-up Consultation | ₹1,000 - ₹2,000 |
| Legal Opinion/Advice | ₹2,000 - ₹5,000 |
Document Services
Certificate registration, corrections, and documentation
| Service | Price Range |
|---|---|
| Birth Certificate (Normal) | ₹2,000 - ₹5,000 |
| Birth Certificate (Late - 20+ years) | ₹5,000 - ₹15,000 |
| Marriage Certificate | ₹3,000 - ₹8,000 |
| Death Certificate | ₹2,000 - ₹5,000 |
| Name Change (Gazette + Documents) | ₹8,000 - ₹20,000 |
| Document Corrections (Simple) | ₹2,000 - ₹5,000 |
| Document Corrections (Complex/Beyond Limit) | ₹5,000 - ₹15,000 |
Government IDs & Certificates
Government ID services and certificate applications
| Service | Price Range |
|---|---|
| Aadhaar Card Issues/Corrections | ₹1,000 - ₹3,000 |
| PAN Card Corrections | ₹1,500 - ₹4,000 |
| Passport Services | ₹3,000 - ₹8,000 |
| Caste Certificate | ₹2,000 - ₹6,000 |
| Income Certificate | ₹1,500 - ₹4,000 |
| Domicile Certificate | ₹2,000 - ₹5,000 |
| Ration Card | ₹1,500 - ₹4,000 |
| E-Shram Card/Labour Card | ₹1,000 - ₹3,000 |
| Disability Certificate | ₹3,000 - ₹8,000 |
Property Law Services
Property purchase, sale, disputes, and documentation
| Service | Price Range |
|---|---|
| Property Purchase Documentation | ₹10,000 - ₹30,000 |
| Property Sale Documentation | ₹10,000 - ₹30,000 |
| Property Registration Help | ₹5,000 - ₹15,000 |
| Property Mutation | ₹3,000 - ₹8,000 |
| Property Document Corrections | ₹5,000 - ₹20,000 |
| Property Disputes (Consultation) | ₹5,000 - ₹15,000 |
| Property Partition | ₹15,000 - ₹50,000 |
Family Law
Family matters, divorce, custody, and related services
| Service | Price Range |
|---|---|
| Divorce Cases (Mutual) | ₹15,000 - ₹50,000 |
| Divorce Cases (Contested) | ₹50,000 - ₹2,00,000+ |
| Child Custody Cases | ₹30,000 - ₹1,50,000+ |
| Maintenance Cases | ₹20,000 - ₹1,00,000+ |
| Domestic Violence Cases | ₹25,000 - ₹1,00,000+ |
| Dowry Cases | ₹30,000 - ₹1,50,000+ |
| Adoption Services | ₹20,000 - ₹80,000 |
| Guardianship | ₹15,000 - ₹50,000 |
Court Cases & Litigation
Legal representation in various court cases
| Service | Price Range |
|---|---|
| Civil Cases (Simple) | ₹20,000 - ₹80,000 |
| Civil Cases (Complex) | ₹50,000 - ₹3,00,000+ |
| Criminal Defense (Bail) | ₹15,000 - ₹1,00,000 |
| Criminal Cases (Full Defense) | ₹50,000 - ₹5,00,000+ |
| Consumer Cases | ₹10,000 - ₹50,000 |
| Property Disputes (Court) | ₹30,000 - ₹2,00,000+ |
| Family Court Cases | ₹25,000 - ₹1,50,000+ |
Financial & Banking
Banking disputes, loans, recovery, and financial matters
| Service | Price Range |
|---|---|
| Cheque Bounce Cases (Filing) | ₹10,000 - ₹30,000 |
| Cheque Bounce Cases (Defense) | ₹15,000 - ₹50,000 |
| Money Recovery Cases | ₹20,000 - ₹1,00,000+ |
| Debt Recovery | ₹15,000 - ₹80,000 |
| Loan Disputes | ₹20,000 - ₹1,00,000+ |
| Banking Fraud Cases | ₹30,000 - ₹2,00,000+ |
| Credit Card Disputes | ₹10,000 - ₹50,000 |
Insurance Claims
Insurance claim assistance and disputes
| Service | Price Range |
|---|---|
| Term Insurance Claims | ₹15,000 - ₹50,000 |
| Life Insurance Death Claims | ₹20,000 - ₹80,000 |
| Health Insurance Claims | ₹10,000 - ₹40,000 |
| Vehicle Insurance Claims | ₹10,000 - ₹50,000 |
| Accident Claims & Compensation | ₹25,000 - ₹1,50,000+ |
| Claim Rejection Appeals | ₹15,000 - ₹60,000 |
Employment & Labour
Employment disputes, benefits, and labour matters
| Service | Price Range |
|---|---|
| Wrongful Termination Cases | ₹30,000 - ₹1,50,000+ |
| Salary Disputes | ₹20,000 - ₹1,00,000+ |
| PF/ESIC Claims | ₹10,000 - ₹50,000 |
| Gratuity Claims | ₹15,000 - ₹60,000 |
| Workplace Harassment | ₹25,000 - ₹1,00,000+ |
| Pension Issues | ₹15,000 - ₹80,000 |
Legal Heir & Succession
Inheritance, succession, and will-related services
| Service | Price Range |
|---|---|
| Legal Heir Certificate | ₹5,000 - ₹15,000 |
| Succession Certificate | ₹10,000 - ₹40,000 |
| Will Preparation | ₹5,000 - ₹20,000 |
| Will Probate | ₹15,000 - ₹80,000 |
| Property Succession | ₹20,000 - ₹1,00,000+ |
Other Services
Additional legal services and support
| Service | Price Range |
|---|---|
| RTI Applications | ₹1,000 - ₹3,000 |
| Government Scheme Applications | ₹2,000 - ₹8,000 |
| Tenant-Landlord Disputes | ₹15,000 - ₹80,000 |
| Medical Negligence Cases | ₹50,000 - ₹3,00,000+ |
| Consumer Rights Cases | ₹10,000 - ₹50,000 |
| Cybercrime & Online Fraud | ₹25,000 - ₹1,50,000+ |
| Senior Citizen Rights | ₹15,000 - ₹60,000 |
| Vehicle & License Issues | ₹3,000 - ₹10,000 |
| Foreign Relocation & Immigration | ₹10,000 - ₹50,000 |
| Power of Attorney | ₹3,000 - ₹10,000 |
| Affidavits | ₹1,000 - ₹5,000 |
Note: All prices mentioned are indicative and may vary based on the specific requirements, complexity of the case, documentation needed, and time involved. Court cases and litigation pricing depends on the number of hearings, case complexity, and duration. We provide detailed quotes after understanding your specific needs during consultation. Government fees and charges are additional and not included in the service charges.